Address :
419 Route de l'aiguille - 04260 Allos
Estimated annual energy costs for standard use
Between 1360 € and 1900 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 35 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-434 |
|---|---|
| Reference | 7111123 |
| Category | Flat |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 78.35 m² |
| Availability | immediately |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Hot water - Distribution (type) | collective |
| Number of toilets | 1 |
|---|---|
| Height of under ceiling | 2.48 |
| Room 1 (surface) | 13.45 m² |
| Room 2 (surface) | 17.522 m² |
| Room 3 (surface) | 8.174 m² |
| Living room (surface) | 23.4 m² |
| Bathroom (surface) | 3.38 m² |
| Showerrooms (surface) | 4152 m² |
| Orientation of terrace 1 | east |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 78.35 m² |
| Land tax (amount) | 1180 € |
|---|
| Pool | No |
|---|
| Summons | Yes |
|---|
| Type of environment | countryside |
|---|---|
| Type of environment 2 | Mountain view |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2750 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1360 € |
| Estimated maximum annual estates costs (price) | 1900 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/18/2022 |
| Parasitic condition | Yes |
| Parasitic condition (details) | |
| Electric | Yes |
| Electric | 2/18/2022 |
| Gas | Yes |
| Gas | 2/18/2022 |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 222 |
| CO2 emission | 69 |
| EPC valid until | 2/17/2032 |
| Property non subject to PEB | Yes |
| PEB date | 2/18/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-434 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 35 |