Estimated annual energy costs for standard use
Between 650 € and 950 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 12 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-608 |
|---|---|
| Reference | 6872482 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 92 m² |
| Construction year | 1838 |
|---|---|
| Condominium property | Yes |
| Number of batches | 12 |
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of kitchen | hyper equipped |
| Public transports (distance (m)) | 3000 |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2047.8800048828125 € |
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 650 € |
| Estimated maximum annual estates costs (price) | 950 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 121 |
| CO2 emission | 3 |
| PEB date | 7/5/2022 |
| Nr of rooms (number) | 3 |
|---|---|
| Area (French Carrez law) (surface) | 92 m² |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|