Estimated annual energy costs for standard use
Between 1540 € and 2160 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 251 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-358 |
|---|---|
| Reference | 6874013 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 140 m² |
| Construction year | 1900 |
|---|---|
| Condominium property | Yes |
| Number of batches | 251 |
| Floor | 1 |
|---|---|
| Number of floors | 8 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Double glass windows | Yes |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.8100004196167 m² |
| Room 2 (surface) | 12.739999771118164 m² |
| Room 3 (surface) | 13.729999542236328 m² |
| Room 4 (surface) | 9.920000076293945 m² |
| Living room (surface) | 39.47 m² |
| Kitchen (surf) (surface) | 15.670000076293945 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 140 m² |
| Land tax (amount) | 2374 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 6240 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1540 € |
| Estimated maximum annual estates costs (price) | 2160 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 2/2/2022 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/2/2022 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/2/2022 |
| Electric | 2/2/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 199 |
| CO2 emission | 40 |
| PEB date | 2/2/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-358 |
| Mandate type | Mandat de vente |