Estimated annual energy costs for standard use
Between 600 € and 850 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 89 lots.
The average annual running costs for these lots is €/year.
| Reference | 248337 |
|---|---|
| Reference | 6874840 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 100 m² |
| Availability | at the contract |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 178 m² |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 9.45 m² |
| Bathroom (surface) | 3.2 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 100.0999984741211 m² |
| Land tax (amount) | 1100 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 3000 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 600 € |
| Estimated maximum annual estates costs (price) | 850 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Risk and pollution situation | Yes |
| Parasitic condition | Yes |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 29 |
| PEB date | 7/20/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 89 |