Estimated annual energy costs for standard use
Between 1100 € and 1530 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 9 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-836 |
|---|---|
| Reference | 6874912 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 68 m² |
| Construction year | 1949 |
|---|---|
| Condominium property | Yes |
| Number of batches | 9 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US fully fitted |
| Veranda | No |
|---|
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 14.510000228881836 m² |
| Room 2 (surface) | 14.09000015258789 m² |
| Kitchen (surf) (surface) | 9.920000076293945 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 68 m² |
| Beach (distance (m)) | 2000 |
|---|
| Land tax (amount) | 1120 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1100 € |
| Estimated maximum annual estates costs (price) | 1530 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 3/4/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/4/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 3/4/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/4/2025 |
| Electric | 3/4/2025 |
| Gas | 3/4/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 205 |
| CO2 emission | 6 |
| PEB date | 3/4/2025 |
| Charges owner (amount) | 1544 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |