Estimated annual energy costs for standard use
Between 980 € and 1390 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 20 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-088 |
|---|---|
| Reference | 6875427 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 92 m² |
| Availability | immediately |
| Construction year | 1994 |
|---|---|
| Condominium property | Yes |
| Number of batches | 20 |
| Co-ownership subject to a preservation plan | Yes |
| Terrace 2 (surf) (surface) | 7.27 m² |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 12.11 m² |
| Room 2 (surface) | 10.02 m² |
| Room 3 (surface) | 9.73 m² |
| Room 4 (surface) | 9.4 m² |
| Number of terraces | 1 |
| Living room (surface) | 16.13 m² |
| Kitchen (surf) (surface) | 6.48 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 91.83 m² |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Land tax (amount) | 2098 € |
|---|
| Pool | No |
|---|
| Property occupied | No |
|---|---|
| Provision | Yes |
| Provision amount | 2467 |
| Charges owner (amount) | 205 € |
| Terrace 1 (surf) (surface) | 7.27 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 4 |
| EPC valid until | 7/13/2035 |
| PEB date | 7/14/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 980 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1390 € |
| Year of reference | 2023 |
| Electric | 7/14/2025 |
| Online visit meeting point (details) | Sur place |
|---|