Estimated annual energy costs for standard use
Between 1805 € and 2441 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 408 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-954 |
|---|---|
| Reference | 7033196 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 242 m² |
| Floor | 4 |
|---|---|
| Number of floors | 5 |
| Kitchen | Yes |
|---|---|
| Type of kitchen | separate |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 38.439998626708984 m² |
| Room 2 (surface) | 21.829999923706055 m² |
| Kitchen (surf) (surface) | 13.579999923706055 m² |
| Bathroom (surface) | 12.550000190734863 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 241.91000366210938 m² |
| Land tax (amount) | 3533 € |
|---|
| Summons | No |
|---|
| Janitor | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1805 € |
| Estimated maximum annual estates costs (price) | 2441 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/6/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/7/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 10/10/2023 |
| Electric | 10/11/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 130 |
| CO2 emission | 21 |
| PEB date | 10/11/2023 |
| Charges owner (amount) | 8760 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 408 |