Estimated annual energy costs for standard use
Between 1020 € and 1450 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 108 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-441 |
|---|---|
| Reference | 7059367 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 46.43 m² |
| Availability | immediately |
| Construction year | 19491960 |
|---|---|
| Number of garages | 1 |
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 108 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Terrace 2 (surf) (surface) | 6.54 m² |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 7.93 m² |
| Room 2 (surface) | 8.7 m² |
| Number of terraces | 1 |
| Living room (surface) | 21 m² |
| Bathroom (surface) | 3.98 m² |
| Orientation of terrace 1 | east |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 46.43 m² |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Digicode | Yes |
| Shops (distance (m)) | 1 |
|---|---|
| Schools (distance (m)) | 1 |
| Public transports (distance (m)) | 1 |
| Beach (distance (m)) | 1 |
| Sport center (distance (m)) | 1 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 9900 |
| Land tax (amount) | 1786 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | sea front |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2068 € |
| Terrace 1 (surf) (surface) | 6.54 m² |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1020 € |
| Estimated maximum annual estates costs (price) | 1450 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 8/21/2025 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 8/21/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 8/21/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 8/21/2025 |
| Electric (details) | |
| Gas (details) |
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 243 |
| CO2 emission | 19 |
| EPC valid until | 8/20/2035 |
| PEB date | 8/21/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-441 |
| Mandate type | Mandat de vente |