Estimated annual energy costs for standard use
Between 800 € and 1000 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 31 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-247 |
|---|---|
| Reference | 6872145 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 43.7000007629394 m² |
| Floor | RDJ |
|---|---|
| Number of floors | 2 |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.699999809265137 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 43.70000076293945 m² |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 800 € |
| Estimated maximum annual estates costs (price) | 1000 € |
| Year of reference | 2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 90 |
| CO2 emission | 3 |
| PEB date | 6/20/2024 |
| Charges owner (amount) | 1200 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-247 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 31 |