Estimated annual energy costs for standard use
Between 439 € and 595 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-464 |
|---|---|
| Reference | 6872509 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 100.040000915527 m² |
| Availability | immediately |
| Construction year | 2019 |
|---|---|
| Number of batches | 71 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Orientation (back) | south |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 15 m² |
| Nr of rooms (number) | 3 |
| Land tax (amount) | 3220 € |
|---|
| Pool | Yes |
|---|---|
| Tennis | Yes |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 161.67999267578125 m² |
|---|
| Alarm | Yes |
|---|---|
| Janitor | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 439 € |
| Estimated maximum annual estates costs (price) | 595 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/5/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 54 |
| CO2 emission | 1 |
| PEB date | 1/5/2022 |
| Charges owner (amount) | 8500 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-464 |
| Mandate type | Mandat de vente |