
Estimated annual energy costs for standard use
Between 960 € and 1350 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 34 lots.
The average annual running costs for these lots is €/year.
Reference | 25-984 |
---|---|
Reference | 7149118 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 110 m² |
Availability | immediately |
Floor | 1 |
---|---|
Number of floors | 1 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | US fully fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 19.899999618530273 m² |
Room 2 (surface) | 12.149999618530273 m² |
Room 3 (surface) | 9.399999618530273 m² |
Living room (surface) | 35.54999923706055 m² |
Kitchen (surf) (surface) | 9.399999618530273 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 110.30000305175781 m² |
Beach (distance (m)) | 15000 |
---|---|
Highway (distance (m)) | 15000 |
Land tax (amount) | 1593 € |
---|
Summons | No |
---|
Property occupied | Yes |
---|---|
Rental income (amount) | 1660 € |
Charges owner (amount) | 3522 € |
Gross rental yield (percentage (%)) | 5 |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 960 € |
Estimated maximum annual estates costs (price) | 1350 € |
Year of reference | 2021 |
Risk and pollution situation | Yes |
Risk and pollution situation | 9/7/2022 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 9/7/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 140 |
CO2 emission | 4 |
PEB date | 9/7/2022 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 34 |
Online visit meeting point (details) | 782 route de Grasse à Vence |
---|