The property designated above representing lots n° of the co-ownership which comprises 211 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-373 |
|---|---|
| Reference | 7034357 |
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 87.76 m² |
| Availability | immediately |
| Construction year | 1990 |
|---|---|
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 211 |
| Floor | 7 |
|---|---|
| Number of floors | 7 |
| Terrace 2 (surf) (surface) | 12 m² |
|---|---|
| Height of under ceiling | 2.5 |
| Room 1 (surface) | 13.9 m² |
| Room 2 (surface) | 13.61 m² |
| Number of terraces | 2 |
| Living room (surface) | 32.36 m² |
| Kitchen (surf) (surface) | 6.11 m² |
| Bathroom (surface) | 4.76 m² |
| Showerrooms (surface) | 5.74 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 87.76 m² |
| Surface balcon 1 | 12 m² |
| Surface balcon 2 | 11.6 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Elevator | Yes |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | electric balloon |
| Blinds | Yes |
|---|---|
| Security door | Yes |
| Shops (distance (m)) | 5 |
|---|---|
| Schools (distance (m)) | 5 |
| Public transports (distance (m)) | 1 |
| Beach (distance (m)) | 1 |
| Sport center (distance (m)) | 5 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 15 |
| Land tax (amount) | 1990 € |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Summons | No |
|---|
| Type of frames | aluminium |
|---|
| Type of environment | sea front |
|---|---|
| Type of environment 2 | sea front |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2155 € |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 211 |
| CO2 emission | 6 |
| EPC valid until | 9/27/2032 |
| PEB date | 9/28/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-373 |
| Mandate type | Mandat de vente |
| Risk and pollution situation | 9/28/2022 |
|---|---|
| Parasitic condition | Yes |
| Parasitic condition | 9/28/2022 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 9/28/2022 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 9/28/2022 |
| Electric vehicule chargepoint | Yes |
|---|
| Online visit meeting point (details) | 9 promenade du cap martin |
|---|---|
| Visit availability | Weekly timeslots |