Estimated annual energy costs for standard use
Between 1870 € and 2570 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-522 |
|---|---|
| Reference | 7181604 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 9 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 69.47 m² |
| Availability | immediately |
| Construction year | 1700 |
|---|---|
| Number of outside parkings | 0 |
| Number of parking | 0 |
| Condominium property | Yes |
| Number of batches | 2 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical |
| Type of kitchen | US hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.68 m² |
| Room 2 (surface) | 9.27 m² |
| Number of terraces | 1 |
| Living room (surface) | 27.1 m² |
| Kitchen (surf) (surface) | 9.78 m² |
| Dressing (surface) | 4.91 m² |
| Bathroom (surface) | 6.73 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 69.47 m² |
| Surface balcon 1 | 5.23 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Right of pre-emption | Yes |
| Shops (distance (m)) | 1 |
|---|---|
| Schools (distance (m)) | 5 |
| Public transports (distance (m)) | 5 |
| Beach (distance (m)) | 10 |
| Sport center (distance (m)) | 15 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 20 |
| Land tax (amount) | 772 € |
|---|
| Pool | No |
|---|
| Type of environment | villa |
|---|
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Type of access control | barrier |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 352 |
| CO2 emission | 11 |
| EPC valid until | 5/30/2026 |
| PEB date | 6/5/2025 |
| Charges owner (amount) | 0 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-522 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1870 € |
|---|---|
| Estimated maximum annual estates costs (price) | 2570 € |
| Year of reference | 2023 |
| Risk and pollution situation | 5/30/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 5/30/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | 5/30/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 5/30/2025 |
| Gas | Yes |
| Gas | 5/30/2025 |
| Online visit meeting point (details) |
|---|