Estimated annual energy costs for standard use
Between 561 € and 759 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 6873992 |
|---|---|
| Reference | 7051402 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 50 m² |
| Availability | immediately |
| Construction year | 1997 |
|---|---|
| Number of garages | 1 |
| Condominium property | Yes |
| Number of batches | 30 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 2 |
| Orientation of terrace 1 | west |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 49.650001525878906 m² |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Land tax (amount) | 925 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1969 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 561 € |
| Estimated maximum annual estates costs (price) | 759 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 3/28/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/28/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 3/28/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/28/2025 |
| Electric | 3/28/2025 |
| Gas | 3/28/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 122 |
| CO2 emission | 3 |
| PEB date | 3/28/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-335 |
| Mandate type | Mandat de vente |
| Electric vehicule chargepoint | Yes |
|---|