Estimated annual energy costs for standard use
Between 1122 € and 1518 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 244 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-359 |
|---|---|
| Reference | 7018862 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1764 m² |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 60 m² |
| Ground surface | 60 m² |
| Availability | immediately |
| Construction year | 1968 |
|---|---|
| Renovation (year) | 2020 |
| Number of outside parkings | 1 |
| Condominium property | Yes |
| Number of batches | 244 |
| Floor | 0 |
|---|---|
| Number of floors | 8 |
| Terrace 2 (surf) (surface) | 17 m² |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15.96 m² |
| Number of terraces | 2 |
| Living room (surface) | 19.89 m² |
| Kitchen (surf) (surface) | 9.54 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 60 m² |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of kitchen | separate |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of blinds | |
| Janitor | Yes |
| Shops (distance (m)) | 1 |
|---|
| Land tax (amount) | 1598 € |
|---|
| Summons | No |
|---|
| Type of environment | sea view |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2840 € |
| Terrace 1 (surf) (surface) | 17.25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1122 € |
| Estimated maximum annual estates costs (price) | 1518 € |
| Year of reference | 2023 |
| Parasitic condition | 3/31/2025 |
| Cellars | Yes |
|---|
| Commission for the buyer (details) |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 227 |
| CO2 emission | 48 |
| PEB date | 3/19/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-359 |
| Mandate type | Mandat de vente |