Estimated annual energy costs for standard use
Between 930 € and 1310 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 36 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-076 |
|---|---|
| Reference | 6874897 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 85 m² |
| Construction year | 1967 |
|---|---|
| Condominium property | Yes |
| Number of batches | 36 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | separate |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Orientation (back) | west |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12.40999984741211 m² |
| Room 2 (surface) | 11.619999885559082 m² |
| Living room (surface) | 36.11 m² |
| Kitchen (surf) (surface) | 8.630000114440918 m² |
| Bathroom (surface) | 7.38 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 85 m² |
| Land tax (amount) | 1726 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 3530 € |
| Janitor | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 930 € |
| Estimated maximum annual estates costs (price) | 1310 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/19/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 2/26/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/19/2024 |
| Electric | 3/19/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 145 |
| CO2 emission | 28 |
| PEB date | 3/19/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-076 |
| Mandate type | Mandat de vente |