Estimated annual energy costs for standard use
Between 1510 € and 2090 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 145 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-612 |
|---|---|
| Reference | 7244353 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 87.75 m² |
| Availability | immediately |
| Construction year | 1970 |
|---|---|
| Number of parking | 51 |
| Condominium property | Yes |
| Number of batches | 145 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | Mixed (FR Only) |
| Type of kitchen | separate |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Height of under ceiling | 3 |
| Room 1 (surface) | 16.35 m² |
| Room 2 (surface) | 15.15 m² |
| Garage (surf) (surface) | 14 m² |
| Number of terraces | 2 |
| Living room (surface) | 23.55 m² |
| Kitchen (surf) (surface) | 12.8 m² |
| Bathroom (surface) | 6.15 m² |
| Showerrooms (surface) | 3.25 m² |
| Entrance hall (surf) (surface) | 4.8 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 87.75 m² |
| Surface balcon 1 | 26 m² |
| Surface balcon 2 | 3.5 m² |
| Blinds | Yes |
|---|---|
| Type of access control | badge |
| Janitor | Yes |
| Security door | Yes |
| Pool | Yes |
|---|---|
| Type of pool |
| Easement | No |
|---|---|
| Summons | No |
| Type of frames | aluminium |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 6712 € |
| Terrace 1 (surf) (surface) | 26 m² |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1510 € |
| Estimated maximum annual estates costs (price) | 2090 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/4/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 11/4/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/4/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 11/4/2025 |
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 218 |
| CO2 emission | 44 |
| EPC valid until | 11/4/2035 |
| PEB date | 11/4/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-612 |
| Mandate type | Mandat de vente |