Estimated annual energy costs for standard use
Between 860 € and 1200 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 6 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-784 |
|---|---|
| Reference | 6875033 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 63.4000015258789 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Number of toilets | 1 |
|---|---|
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 61.25 m² |
| Land tax (amount) | 426 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 50 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 860 € |
| Estimated maximum annual estates costs (price) | 1200 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 2/7/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/7/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/7/2024 |
| Electric | 2/7/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 222 |
| CO2 emission | 7 |
| PEB date | 2/7/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 6 |