Estimated annual energy costs for standard use
Between 470 € and 690 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-783 |
|---|---|
| Reference | 6874042 |
| Category | Flat |
| Furnished | No |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 22.0900001525879 m² |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Number of showerrooms | 1 |
|---|---|
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 22.09000015258789 m² |
| Land tax (amount) | 500 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 470 € |
| Estimated maximum annual estates costs (price) | 690 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 1/10/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/10/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/10/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 232 |
| CO2 emission | 7 |
| PEB date | 1/10/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 4 |