Estimated annual energy costs for standard use
Between 680 € and 950 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 3 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-802 |
|---|---|
| Reference | 6874372 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 46.5499992370606 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US semi fitted |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 46.55 m² |
| Land tax (amount) | 381 € |
|---|
| Summons | No |
|---|
| Property occupied | Yes |
|---|---|
| Charges owner (amount) | 0 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 680 € |
| Estimated maximum annual estates costs (price) | 950 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 5/25/2022 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 5/25/2022 |
| Electric | 5/25/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 224 |
| CO2 emission | 7 |
| PEB date | 5/25/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 3 |
| Online visit meeting point (details) | - |
|---|