The property designated above representing lots n° of the co-ownership which comprises 59 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-705 |
|---|---|
| Reference | 6879837 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 77 m² |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US fully fitted |
| Room 1 (surface) | 11.59000015258789 m² |
|---|---|
| Room 2 (surface) | 11.40999984741211 m² |
| Living room (surface) | 26.43000030517578 m² |
| Kitchen (surf) (surface) | 7.46999979019165 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 77 m² |
| Beach (distance (m)) | 1000 |
|---|---|
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 1305 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2012 € |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Year of reference | 2019 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/3/2019 |
| Parasitic condition | Yes |
| Parasitic condition | 1/3/2019 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/3/2019 |
| Electric | 1/3/2019 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 4 |
| PEB date | 1/3/2019 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 59 |