Estimated annual energy costs for standard use
Between 1810 € and 2480 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 79 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-276 |
|---|---|
| Reference | 6973652 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 73.18 m² |
| Availability | immediately |
| Construction year | 1955 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 0 |
| Number of parking | 0 |
| Condominium property | Yes |
| Number of batches | 79 |
| Floor | 1 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | kitchenette |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.28 m² |
| Room 2 (surface) | 13.37 m² |
| Living room (surface) | 14.72 m² |
| Kitchen (surf) (surface) | 6.44 m² |
| Bathroom (surface) | 4.42 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 73.18 m² |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Land tax (amount) | 1417 € |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 2621.36 € |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 274 |
| CO2 emission | 59 |
| EPC valid until | 2/17/2035 |
| PEB date | 2/17/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-276 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1810 € |
|---|---|
| Estimated maximum annual estates costs (price) | 2480 € |
| Year of reference | 2023 |
| Parasitic condition | Yes |
| Parasitic condition | 2/17/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/17/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 2/17/2025 |
| Electric (details) | |
| Gas | Yes |
| Gas | 2/17/2025 |
| Gas (details) |