Estimated annual energy costs for standard use
Between 1600 € and 2300 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-555 |
|---|---|
| Reference | 7212236 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 131.69 m² |
| Ground surface | 1000 m² |
| Availability | at the contract |
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of frames | aluminium |
| Type of air conditioning |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.42 m² |
| Room 2 (surface) | 13.68 m² |
| Room 3 (surface) | 10.39 m² |
| Living room (surface) | 35.37 m² |
| Kitchen (surf) (surface) | 13.44 m² |
| Bathroom (surface) | 5.29 m² |
| Bureau (surface) | 10.23 m² |
| Entrance hall (surf) (surface) | 2.59 m² |
| Orientation of terrace 1 | west |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 131.69 m² |
| Pool | Yes |
|---|---|
| Type of pool |
| Terrace 1 (surf) (surface) | 46.07 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| CO2 emission | 12 |
| EPC valid until | 5/31/2031 |
| PEB date | 7/1/2021 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-555 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1600 € |
|---|---|
| Estimated maximum annual estates costs (price) | 2300 € |
| Year of reference | 2021 |