Estimated annual energy costs for standard use
Between 1170 € and 1640 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 25-946 |
|---|---|
| Reference | 6872466 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 156.600006103516 m² |
| Ground surface | 1500 m² |
| Availability | immediately |
| Orientation (back) | west |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | Mountain view |
| Kitchen | Yes |
|---|---|
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 10.71 m² |
| Room 2 (surface) | 15.27 m² |
| Room 3 (surface) | 9.33 m² |
| Room 4 (surface) | 14.96 m² |
| Number of terraces | 4 |
| Living room (surface) | 49 m² |
| Kitchen (surf) (surface) | 15.47 m² |
| Bathroom (surface) | 5.4 m² |
| Bureau (surface) | 9.17 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 158 m² |
| Land tax (amount) | 2462 € |
|---|
| Pool | Yes |
|---|
| Summons | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1170 € |
| Estimated maximum annual estates costs (price) | 1640 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 10/20/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 10/20/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 10/20/2024 |
| Electric | 10/20/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 95 |
| CO2 emission | 2 |
| PEB date | 10/20/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |