Estimated annual energy costs for standard use
Between 760 € and 1110 € per year
Average energy price at 2024-01-01 (including subscription)
| Reference | 25-970 |
|---|---|
| Reference | 6873359 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 48 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.869999885559082 m² |
| Living room (surface) | 32.86000061035156 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 48 m² |
| Land tax (amount) | 1175 € |
|---|
| Summons | Yes |
|---|
| Terrace 1 (surf) (surface) | 4.800000190734863 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 760 € |
| Estimated maximum annual estates costs (price) | 1110 € |
| Year of reference | 2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 9/11/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/28/2024 |
| Gas | 11/28/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 199 |
| CO2 emission | 6 |
| PEB date | 11/28/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |