Estimated annual energy costs for standard use
Between 1840 € and 2510 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-219 |
|---|---|
| Reference | 6879481 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 40 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type of kitchen | US semi fitted |
| Number of toilets | 1 |
|---|---|
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 40 m² |
| Land tax (amount) | 194 € |
|---|
| Summons | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1840 € |
| Estimated maximum annual estates costs (price) | 2510 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/14/2022 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/14/2022 |
| Electric | 11/14/2022 |
| Gas | 11/14/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 951 |
| CO2 emission | 26 |
| PEB date | 11/14/2022 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-219 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | - |
|---|