Estimated annual energy costs for standard use
Between 730 € and 1050 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 6867601 |
|---|---|
| Reference | 7141333 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 94 m² |
| Ground surface | 625 m² |
| Availability | immediately |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of kitchen | US semi fitted |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 21.9 m² |
| Room 2 (surface) | 8.3 m² |
| Room 3 (surface) | 9.1 m² |
| Number of terraces | 1 |
| Living room (surface) | 40.55 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 91.75 m² |
| Land tax (amount) | 1375 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Type of roof | flat roof |
|---|---|
| Number of parking | 2 |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 730 € |
| Estimated maximum annual estates costs (price) | 1050 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 6/7/2023 |
| Electric | 6/6/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 3 |
| PEB date | 6/7/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-457 |
| Mandate type | Mandat de vente |