Estimated annual energy costs for standard use
Between 4210 € and 5730 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-567 |
|---|---|
| Reference | 7213014 |
| Category | Charming house |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 1400 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 170 m² |
| Ground surface | 1419 m² |
| Number of floors | 1 |
|---|
| Number of garages | 1 |
|---|---|
| Number of outside parkings | 2 |
| Orientation (back) | south-west |
|---|---|
| Type of environment | countryside |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 9.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 7 m² |
| Entrance hall (surf) (surface) | 10.58 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 170 m² |
| Pool | Yes |
|---|---|
| Type of pool |
| Terrace 1 (surf) (surface) | 62 m² |
|---|
| Type of heating | electrical |
|---|---|
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Energy (type) | electric balloon |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 380 |
| CO2 emission | 12 |
| PEB date | 4/23/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-567 |
| Mandate type | Délégation/Substitution de mandat |
| Estimated minimum annual estates costs (price) | 4210 € |
|---|---|
| Estimated maximum annual estates costs (price) | 5730 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 4/23/2025 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 10/23/2025 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 4/23/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/25/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 4/25/2025 |
| Electric (details) |