Estimated annual energy costs for standard use
Between 2357 € and 3189 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 9 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-937 |
|---|---|
| Reference | 6878998 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 147 m² |
| Ground surface | 1500 m² |
| Construction year | 1973 |
|---|---|
| Condominium property | Yes |
| Number of batches | 9 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 11.890000343322754 m² |
| Room 2 (surface) | 11.640000343322754 m² |
| Room 3 (surface) | 11.119999885559082 m² |
| Nr of rooms (number) | 5 |
| Veranda | Yes |
|---|
| Land tax (amount) | 2037 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 150 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2357 € |
| Estimated maximum annual estates costs (price) | 3189 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 8/11/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 8/11/2023 |
| Electric | 8/11/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 293 |
| CO2 emission | 9 |
| PEB date | 8/11/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |