Estimated annual energy costs for standard use
Between 1310 € and 1840 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-053 |
|---|---|
| Reference | 6872080 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 193 m² |
| Ground surface | 2500 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type of kitchen | hyper equipped |
| Number of toilets | 3 |
|---|---|
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 193 m² |
| Land tax (amount) | 2823 € |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1310 € |
| Estimated maximum annual estates costs (price) | 1840 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/22/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/22/2023 |
| Electric | 11/22/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 112 |
| CO2 emission | 3 |
| PEB date | 11/22/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-053 |
| Mandate type | Mandat de vente |