Estimated annual energy costs for standard use
Between 1220 € and 1690 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-046L |
|---|---|
| Reference | 6872991 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 60.8499984741211 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | separate |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 60 m² |
| Land tax (amount) | 120 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1220 € |
| Estimated maximum annual estates costs (price) | 1690 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 2/5/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/5/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/5/2024 |
| Electric | 2/5/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 326 |
| CO2 emission | 10 |
| PEB date | 2/5/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 4 |