Estimated annual energy costs for standard use
Between 1190 € and 1650 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-347 |
|---|---|
| Reference | 7033317 |
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 170 m² |
| Availability | immediately |
| Orientation (back) | east |
|---|---|
| Type of environment | Free sight |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
| Number of showerrooms | 2 |
|---|---|
| Room 1 (surface) | 15.14 m² |
| Room 2 (surface) | 11.89 m² |
| Room 3 (surface) | 11.9 m² |
| Room 4 (surface) | 11.08 m² |
| Number of terraces | 2 |
| Living room (surface) | 36.2 m² |
| Kitchen (surf) (surface) | 11.95 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 130 m² |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Land tax (amount) | 2141 € |
|---|
| Number of outside parkings | 2 |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Date of electricity certificate | |
| Estimated minimum annual estates costs (price) | 1190 € |
| Estimated maximum annual estates costs (price) | 1650 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 5/31/2023 |
| Electric | Yes |
| Electric | 5/31/2023 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 149 |
| CO2 emission | 5 |
| PEB date | 6/4/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-347 |
| Mandate type | Mandat de vente |