Estimated annual energy costs for standard use
Between 1540 € and 2130 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 24 lots.
The average annual running costs for these lots is €/year.
| Reference | 25-894 |
|---|---|
| Reference | 6879052 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 237.429992675781 m² |
| Ground surface | 1700 m² |
| Number of floors | 2 |
|---|
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | hot air pump |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Living room (surface) | 36.2400016784668 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 186.77999877929688 m² |
| Beach (distance (m)) | 1000 |
|---|
| Land tax (amount) | 3570 € |
|---|
| Pool | Yes |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 32.790000915527344 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1540 € |
| Estimated maximum annual estates costs (price) | 2130 € |
| Year of reference | 2021 |
| Risk and pollution situation | 11/2/2022 |
| Parasitic condition | Yes |
| Parasitic condition | 11/2/2022 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/2/2022 |
| Electric | 11/2/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 157 |
| CO2 emission | 4 |
| PEB date | 11/2/2022 |
| Charges owner (amount) | 456 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 24 |