| Reference | 26-042 |
|---|---|
| Reference | 6872951 |
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 203.6 m² |
| Ground surface | 2000 m² |
| Availability | immediately |
| Construction year | 2018 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 4 |
| Number of batches | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | walking distance from beach |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Air conditioning | Yes |
|---|
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Security door | Yes |
| Digicode | Yes |
| Public transports (distance (m)) | 500 |
|---|---|
| Beach (distance (m)) | 500 |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Land tax (amount) | 1245 € |
|---|
| Pool | Yes |
|---|
| Orientation of terrace 1 | south |
|---|---|
| Nr of rooms (number) | 8 |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 63 |
| CO2 emission | 1 |
| PEB date | 8/10/2025 |
| Charges owner (amount) | 47 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |