Estimated annual energy costs for standard use
Between 470 € and 690 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 25-626 |
|---|---|
| Reference | 6872467 |
| Category | Building |
| Furnished | No |
| Garage | No |
| Parking | No |
| Habitable surface | 115 m² |
| Number of floors | 4 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Number of toilets | 4 |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Nr of rooms (number) | 4 |
| Number of showerrooms | 4 |
|---|---|
| Area (French Carrez law) (surface) | 115 m² |
| Land tax (amount) | 500 € |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 470 € |
| Estimated maximum annual estates costs (price) | 690 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 12/24/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 12/24/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 232 |
| CO2 emission | 7 |
| PEB date | 12/24/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Number of batches | 4 |
|---|