Estimated annual energy costs for standard use
Between 920 € and 1310 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 98 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-578 |
|---|---|
| Reference | 6874401 |
| Category | Loft |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 123 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US hyper equipped |
| Number of toilets | 2 |
|---|---|
| Living room (surface) | 66.45999908447266 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 100.33999633789062 m² |
| Shops (distance (m)) | 300 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 300 |
| Land tax (amount) | 1390 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1519 € |
| Alarm | Yes |
|---|---|
| Digicode | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 920 € |
| Estimated maximum annual estates costs (price) | 1310 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/29/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 115 |
| CO2 emission | 3 |
| PEB date | 11/3/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-578 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 98 |