Estimated annual energy costs for standard use
Between 3678 € and 4976 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-070 |
|---|---|
| Reference | 6879382 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 156 m² |
| Construction year | 1925 |
|---|---|
| Condominium property | Yes |
| Number of batches | 2 |
| Orientation (back) | south |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 14.07 m² |
| Room 2 (surface) | 18.52 m² |
| Room 3 (surface) | 8.61 m² |
| Living room (surface) | 13.34 m² |
| Kitchen (surf) (surface) | 8.710000038146973 m² |
| Bathroom (surface) | 9.520000457763672 m² |
| Bureau (surface) | 5.01 m² |
| Entrance hall (surf) (surface) | 3.24 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 156.19 m² |
| Land tax (amount) | 2050 € |
|---|
| Summons | No |
|---|
| Property occupied | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 3678 € |
| Estimated maximum annual estates costs (price) | 4976 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 3/18/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/18/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/18/2024 |
| Electric | 3/18/2024 |
| Gas | 3/18/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 395 |
| CO2 emission | 87 |
| PEB date | 3/18/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |