Estimated annual energy costs for standard use
Between 1356 € and 1834 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 161 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-440 |
|---|---|
| Reference | 7079889 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 108 m² |
| Availability | immediately |
| Construction year | 1981 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 0 |
| Number of parking | 2 |
| Condominium property | Yes |
| Number of batches | 161 |
| Floor | 1 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | climatisation (FR Only) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | electric balloon |
| Terrace 2 (surf) (surface) | 14 m² |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Height of under ceiling | 2.5 |
| Room 1 (surface) | 25.86 m² |
| Room 2 (surface) | 12.75 m² |
| Number of terraces | 1 |
| Living room (surface) | 32.34 m² |
| Kitchen (surf) (surface) | 9.6 m² |
| Bathroom (surface) | 3.03 m² |
| Showerrooms (surface) | 4.5 m² |
| Entrance hall (surf) (surface) | 7.34 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 108.01 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of blinds | |
| Security door | Yes |
| Digicode | Yes |
| Land tax (amount) | 2800 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Type of frames | steel |
|---|
| Type of environment | quiet |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 5340 € |
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1356 € |
| Estimated maximum annual estates costs (price) | 1834 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/25/2024 |
| Parasitic condition | Yes |
| Parasitic condition | 11/21/2024 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | 11/21/2024 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 11/21/2024 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 159 |
| CO2 emission | 4 |
| EPC valid until | 11/20/2034 |
| PEB date | 11/21/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-440 |
| Mandate type | Mandat de vente |