Estimated annual energy costs for standard use
Between 660 € and 950 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 248 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-210 |
|---|---|
| Reference | 6873977 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 56.9 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Area for free profession | Yes |
|---|---|
| Summons | Yes |
| Height of under ceiling | 2.7300000190734863 |
|---|---|
| Room 1 (surface) | 16.08 m² |
| Living room (surface) | 32.77 m² |
| Bathroom (surface) | 3.86 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 56.9 m² |
| Land tax (amount) | 1120 € |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 660 € |
| Estimated maximum annual estates costs (price) | 950 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/6/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/6/2025 |
| Electric | 3/6/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 5 |
| PEB date | 3/6/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-210 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 248 |
| Online visit meeting point (details) | sur place |
|---|