
Charming, dominant Niçoise house located in Nice in the Haut Chambrun area offers 255 m² of living space, including a 40 m² outbuilding.
This exceptional, distinctively styled house offers 215 m² of living space on three levels, plus a separate 40 m² chalet, all on 664 m² of wooded land.
Entirely to be renovated or refurbished according to your tastes, its 1970s style offers remarkable potential to create an urban living space surrounded by nature
and, above all, in a peaceful setting!
On the garden level, a 147 m² duplex with a beautiful south-facing terrace and a very 1970s style!
The third floor, currently configured as a separate apartment, boasts 68 m² of floor space and, above all, a beautiful sea view with a large southwest-facing terrace for relaxing moments. And finally, a 40 m² outbuilding in the garden, ideal for rental accommodation, hosting friends, family, or possibly a professional space.
A beautiful green space welcomes you to enjoy peace and quiet, ideally sized for minimal maintenance.
And the icing on the cake!!! A spacious garage with a workbench at the foot of the house will prove very practical!
The main access is via an exterior staircase that "keeps you in shape." An electric chair is installed for easy access, both outside and inside the house.
Less than 600 m from local shops and schools, this property combines unique architecture, absolute tranquility, and a great renovation opportunity.
A rare project for architecture enthusiasts, families, or investors looking for a characterful property to reinvent.
A rare property on the market, to be discovered without delay! Video available.
Agency fees payable by the buyer.
Discover it now! Video available.
Contact Katia Rybojad at 06.46.40.16.84.
Agency fees payable by the seller.
RSAC (Registration of Companies and Associations): 843 112 947
Estimated annual energy costs for standard use
Between 2040 € and 2840 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 26-044 |
---|---|
Reference | 6874857 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 255 m² |
Ground surface | 664 m² |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | central (FR Only) |
Elevator | No |
Type of heating | gas burner |
Type of kitchen | semi fitted |
Intercom | Yes |
Hot water - Distribution (type) | central |
Hot water - Energy (type) | gas |
Orientation (back) | south-west |
---|---|
Type of environment 2 | sea view |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of showerrooms | 3 |
---|---|
Room 1 (surface) | 13.39 m² |
Room 2 (surface) | 14.35 m² |
Room 3 (surface) | 14.72 m² |
Room 4 (surface) | 8.71 m² |
Room 5 (surface) | 8.83 m² |
Number of terraces | 4 |
Living room (surface) | 32.06 m² |
Kitchen (surf) (surface) | 17.34000015258789 m² |
Bathroom (surface) | 6.670000076293945 m² |
Orientation of terrace 1 | south-west |
Nr of rooms (number) | 8 |
Area (French Carrez law) (surface) | 255 m² |
Blinds | Yes |
---|---|
Type of blinds |
Public transports (distance (m)) | 17000 |
---|---|
Beach (distance (m)) | 4000 |
Highway (distance (m)) | 2000 |
Land tax (amount) | 3218 € |
---|
Pool | No |
---|
Summons | Yes |
---|
Type of frames | wood |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2040 € |
Estimated maximum annual estates costs (price) | 2840 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 3/31/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 3/31/2025 |
Parasitic condition | Yes |
Parasitic condition | 3/31/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 3/31/2025 |
Electric | 3/31/2025 |
Gas | 3/31/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 163 |
CO2 emission | 29 |
PEB date | 4/2/2025 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |