Estimated annual energy costs for standard use
Between 445 € and 603 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-107 |
|---|---|
| Reference | 6874373 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 85 m² |
| Ground surface | 330 m² |
| Availability | tbd with the owner |
| Construction year | 2015 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US semi fitted |
| Number of toilets | 2 |
|---|---|
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 85 m² |
| Land tax (amount) | 1006 € |
|---|
| Summons | Yes |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 445 € |
| Estimated maximum annual estates costs (price) | 603 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 10/10/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 1 |
| CO2 emission | 57 |
| PEB date | 10/10/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-107 |
| Mandate type | Mandat de vente |