Estimated annual energy costs for standard use
Between 430 € and 650 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-399 |
|---|---|
| Reference | 7051632 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 104 m² |
| Ground surface | 600 m² |
| Availability | immediately |
| Construction year | 2014 |
|---|---|
| Number of outside parkings | 3 |
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.75 m² |
| Room 2 (surface) | 11.2 m² |
| Room 4 (surface) | 10.45 m² |
| Room 5 (surface) | 8.75 m² |
| Living room (surface) | 42.8 m² |
| Bathroom (surface) | 4.15 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 99.25 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1520 € |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 430 € |
| Estimated maximum annual estates costs (price) | 650 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 8/2/2025 |
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 46 |
| CO2 emission | 1 |
| EPC valid until | 8/1/2035 |
| PEB date | 8/2/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-399 |
| Mandate type | Mandat de vente |