Estimated annual energy costs for standard use
Between 1150 € and 1620 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-611 |
|---|---|
| Reference | 7236652 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 180 m² |
| Ground surface | 2000 m² |
| Availability | immediately |
| Construction year | 1992 |
|---|---|
| Number of garages | 1 |
| Number of parking | 5 |
| Condominium property | Yes |
| Number of batches | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 9.3 m² |
| Room 2 (surface) | 16 m² |
| Living room (surface) | 32.4 m² |
| Kitchen (surf) (surface) | 12 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 87.55 m² |
| Land tax (amount) | 1960 € |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 60 m² |
|---|
| Type of blinds |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 1150 € |
| Estimated maximum annual estates costs (price) | 1620 € |
| Year of reference | 2023 |
| Cellars | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 176 |
| CO2 emission | 5 |
| EPC valid until | 8/1/2035 |
| PEB date | 8/2/2025 |
| Charges owner (amount) | 0 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-611 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | - |
|---|