Estimated annual energy costs for standard use
Between 2248 € and 3312 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 25-750 |
|---|---|
| Reference | 6874801 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 137 m² |
| Ground surface | 1737 m² |
| Number of floors | 3 |
|---|
| Terrace 2 (surf) (surface) | 32.25 m² |
|---|---|
| Number of toilets | 3 |
| Room 1 (surface) | 10.869999885559082 m² |
| Room 2 (surface) | 11.390000343322754 m² |
| Room 3 (surface) | 12.100000381469727 m² |
| Number of terraces | 3 |
| Living room (surface) | 32.56 m² |
| Kitchen (surf) (surface) | 12.899999618530273 m² |
| Bathroom (surface) | 5.760000228881836 m² |
| Entrance hall (surf) (surface) | 5.24 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 137.53 m² |
| Surface balcon 1 | 8.82 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Land tax (amount) | 1556 € |
|---|
| Summons | Yes |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 46.79 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2248 € |
| Estimated maximum annual estates costs (price) | 3312 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 12/6/2019 |
| Electric | 12/6/2019 |
| Gas | 12/6/2019 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 234 |
| CO2 emission | 7 |
| PEB date | 12/11/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |