Estimated annual energy costs for standard use
Between 2310 € and 3170 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 25-675H |
|---|---|
| Reference | 6879476 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 188 m² |
| Ground surface | 1970 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US semi fitted |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 188 m² |
| Summons | Yes |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2310 € |
| Estimated maximum annual estates costs (price) | 3170 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/15/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/15/2024 |
| Electric | 1/15/2024 |
| Gas | 1/15/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 102 |
| CO2 emission | 26 |
| PEB date | 1/15/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | - |
|---|